Name | PART # | Finish | Bolt1 | Bolt2 | Size | Width | Offset | Bore | Load Index lbs. |
---|---|---|---|---|---|---|---|---|---|
FF08 | FF08-179639-0GB | Gloss Black | 6/139.7 | 17 | 9 | 0 | 106.1 | 1763 | |
FF08 | FF08-179635-0BM | Black Machined | 6/135 | 17 | 9 | 0 | 87.1 | 1763 | |
FF08 | FF08-179639-0BM | Black Machined | 6/139.7 | 17 | 9 | 0 | 106.1 | 1763 | |
FF08 | FF08-2009639-0GB | Gloss Black | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 | |
FF08 | FF08-2009635-0BM | Black Machined | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 | |
FF08 | FF08-2009639-0BM | Black Machined | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 | |
FF10 | FF10-167500+35GB | Gloss Black | 5/100 | 16 | 7 | 35 | 73.1 | 1521 | |
FF10 | FF10-167514+35GB | Gloss Black | 5/114.3 | 16 | 7 | 35 | 73.1 | 1521 | |
FF10 | FF10-167514+35BZ | Bronze | 5/114.3 | 16 | 7 | 35 | 73.1 | 1521 | |
FF10 | FF10-1775500+38GB | Gloss Black | 5/100 | 17 | 7.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-1775512+38GB | Gloss Black | 5/112 | 17 | 7.5 | 38 | 66.56 | 1521 | |
FF10 | FF10-1775514+38GB | Gloss Black | 5/114.3 | 17 | 7.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-1775514+38BZ | Bronze | 5/114.3 | 17 | 7.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-188512+38GB | Gloss Black | 5/112 | 18 | 8 | 38 | 66.56 | 1521 | |
FF10 | FF10-188514+38GB | Gloss Black | 5/114.3 | 18 | 8 | 38 | 73.1 | 1521 | |
FF10 | FF10-188514+38BZ | Bronze | 5/114.3 | 18 | 8 | 38 | 73.1 | 1521 | |
FF10 | FF10-188520+38GB | Gloss Black | 5/120 | 18 | 8 | 38 | 74.1 | 1521 | |
FF10 | FF10-2085514+38GB | Gloss Black | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-2085514+38BZ | Bronze | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-2085520+38GB | Gloss Black | 5/120 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF15 | FF15-17951427-0MB | Matte Black | 5/114.3 | 5/127 | 17 | 9 | 0 | 78.1 | 1763 |
FF15 | FF15-17952739-0MB | Matte Black | 5/127 | 5/139.7 | 17 | 9 | 0 | 78.1 | 1763 |
FF15 | FF15-17963539-0BZBL | Bronze Black Lip | 6/135 | 6/139.7 | 17 | 9 | 0 | 106.1 | 1763 |
FF15 | FF15-17963539-0MB | Matte Black | 6/135 | 6/139.7 | 17 | 9 | 0 | 106.1 | 1763 |
FF15 | FF15-200952739-0MB | Matte Black | 5/127 | 5/139.7 | 20 | 9 | 0 | 78.1 | 1763 |
FF15 | FF15-200963539-0BZBL | Bronze Black Lip | 6/135 | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 |
FF15 | FF15-200963539-0MB | Matte Black | 6/135 | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 |
FF15 | FF15-201052739-19MB | Matte Black | 5/127 | 5/139.7 | 20 | 10 | -19 | 78.1 | 1763 |
FF15 | FF15-201063539-19BZBL | Bronze Black Lip | 6/135 | 6/139.7 | 20 | 10 | -19 | 106.1 | 1763 |
FF15 | FF15-201063539-19MB | Matte Black | 6/135 | 6/139.7 | 20 | 10 | -19 | 106.1 | 1763 |
FF15 | FF15-17951439-0MB | Matte Black | 51143 | 5139 | 17 | 9 | |||
FF15 | FF15-200951439-0MB | Matte Black | 51143 | 5127 | 20 | 9 | |||
FF25 | FF25-2085512+38CB | Candy Black | 5/112 | 20 | 8.5 | 38 | 66.56 | 1521 | |
FF25 | FF25-2085514+38CB | Candy Black | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF25 | FF25-2085514+38C | Chrome | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF25 | FF25-2085514+38ML | Gloss Black Milled | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF25 | FF25-2085520+38CB | Candy Black | 5/120 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF32 | FF32-2085512+38BMR | Black Milled Red | 5/112 | 20 | 8.5 | 38 | 66.56 | 1521 | |
FF32 | FF32-2085514+38BMR | Black Milled Red | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF32 | FF32-2085514+38BM | Black Machined | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF32 | FF32-2085514+38C | Chrome | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF32 | FF32-2085520+38BMR | Black Milled Red | 5/120 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF35 | FF35-188512+38SB | Satin Black | 5/112 | 18 | 8 | 38 | 66.56 | 1521 | |
FF35 | FF35-188514+38SB | Satin Black | 5/114.3 | 18 | 8 | 38 | 73.1 | 1521 | |
FF35 | FF35-188514+38BM | Black Machined | 5/114.3 | 18 | 8 | 38 | 73.1 | 1521 | |
FF35 | FF35-188520+38SB | Satin Black | 5/120 | 18 | 8 | 38 | 74.1 | 1521 | |
FF35 | FF35-2085514+38SB | Satin Black | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF35 | FF35-2085514+38BM | Black Machined | 5/114.3 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF35 | FF35-2085520+38SB | Satin Black | 5/120 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF35 | FF35-2085520+38BM | Black Machined | 5120 | 20 | 85 | ||||
FF44 | FF44-17952739-12GB | Gloss Black | 5/127 | 5/139.7 | 17 | 9 | -12 | 2500 | |
FF44 | FF44-17963539-12GB | Gloss Black | 6/135 | 6/139.7 | 17 | 9 | -12 | 2500 | |
FF44 | FF44-17963539-12C | Chrome | 6/135 | 6/139.7 | 17 | 9 | -12 | 2500 | |
FF44 | FF44-18951427-12GB | Gloss Black | 5/114.3 | 5/127 | 18 | 9 | -12 | 2500 | |
FF44 | FF44-18963539-12GB | Gloss Black | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF44 | FF44-18963539-12C | Chrome | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF44 | FF44-200952739-0GB | Gloss Black | 5/127 | 5/139.7 | 20 | 9 | 0 | 2500 | |
FF44 | FF44-200963539-0GB | Gloss Black | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF44 | FF44-200963539-0C | Chrome | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF44 | FF44-201052739-19GB | Gloss Black | 5/127 | 5/139.7 | 20 | 10 | -19 | 2500 | |
FF44 | FF44-201063539-19GB | Gloss Black | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF44 | FF44-201063539-19C | Chrome | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-18952735-12BM | Black Machined | 5/127 | 5/135 | 18 | 9 | -12 | 2500 | |
FF77 | FF77-18952735-12GB | Gloss Black | 5/127 | 5/135 | 18 | 9 | -12 | 2500 | |
FF77 | FF77-18963539-12BM | Black Machined | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF77 | FF77-18963539-12GB | Gloss Black | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF77 | FF77-200951427-12BM | Black Machined | 5/114.3 | 5/127 | 20 | 9 | -12 | 2500 | |
FF77 | FF77-200952735-0BM | Black Machined | 5/127 | 5/135 | 20 | 9 | 0 | 2500 | |
FF77 | FF77-200963539-0BM | Black Machined | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF77 | FF77-200963539-0GB | Gloss Black | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF77 | FF77-201052735-19BM | Black Machined | 5/127 | 5/135 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-201052735-19GB | Gloss Black | 5/127 | 5/135 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-201063539-19BM | Black Machined | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-201063539-19GB | Gloss Black | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-18952739-12BM | Black Machined | 5127 | 51397 | 18 | 9 | |||
FF77 | FF77-18952739-12GB | Gloss Black | 5127 | 51397 | 18 | 9 | |||
FF77 | FF77-200951427-0BM | Black Machined | 51143 | 5127 | 20 | 9 | |||
FF77 | FF77-200952739-0BM | Black Machined | 5127 | 51397 | 20 | 9 | |||
FF77 | FF77-201052739-19BM | Black Machined | 5127 | 51397 | 20 | 10 | |||
FF77 | FF77-201052739-19GB | Gloss Black | 5127 | 51397 | 20 | 10 | |||
FF88 | FF88-17952739-12BM | Black Machined | 5/127 | 5/139.7 | 17 | 9 | -12 | 2500 | |
FF88 | FF88-17952739-12GB | Gloss Black | 5/127 | 5/139.7 | 17 | 9 | -12 | 2500 | |
FF88 | FF88-17963539-12BM | Black Machined | 6/135 | 6/139.7 | 17 | 9 | -12 | 2500 | |
FF88 | FF88-17963539-12GB | Gloss Black | 6/135 | 6/139.7 | 17 | 9 | -12 | 2500 | |
FF88 | FF88-18952739-12GB | Gloss Black | 5/127 | 5/139.7 | 18 | 9 | -12 | 2500 | |
FF88 | FF88-18963539-12BM | Black Machined | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF88 | FF88-18963539-12GB | Gloss Black | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF88 | FF88-200951427-12GB | Gloss Black | 5/114.3 | 5/127 | 20 | 9 | -12 | 2500 | |
FF88 | FF88-200952739-0BM | Black Machined | 5/127 | 5/139.7 | 20 | 9 | 0 | 2500 | |
FF88 | FF88-200952739-0GB | Gloss Black | 5/127 | 5/139.7 | 20 | 9 | 0 | 2500 | |
FF88 | FF88-200963539-0BM | Black Machined | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF88 | FF88-200963539-0GB | Gloss Black | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF88 | FF88-201052739-19GB | Gloss Black | 5/127 | 5/139.7 | 20 | 10 | -19 | 2500 | |
FF88 | FF88-201063539-19BM | Black Machined | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF88 | FF88-201063539-19GB | Gloss Black | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF88 | FF88-200951427-0GB | Gloss Black | 51143 | 5127 | 20 | 9 |
Name | PART # | Finish | Bolt1 | Bolt2 | Size | Width | Offset | Bore | Load Index lbs. |
---|---|---|---|---|---|---|---|---|---|
FF08 | FF08-179639-0GB | Gloss Black | 6/139.7 | 17 | 9 | 0 | 106.1 | 1763 | |
FF08 | FF08-179635-0BM | Black Machined | 6/135 | 17 | 9 | 0 | 87.1 | 1763 | |
FF08 | FF08-179639-0BM | Black Machined | 6/139.7 | 17 | 9 | 0 | 106.1 | 1763 | |
FF08 | FF08-2009639-0GB | Gloss Black | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 | |
FF08 | FF08-2009635-0BM | Black Machined | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 | |
FF08 | FF08-2009639-0BM | Black Machined | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 | |
FF10 | FF10-167500+35GB | Gloss Black | 5/100 | 16 | 7 | 35 | 73.1 | 1521 | |
FF10 | FF10-167514+35GB | Gloss Black | 5/114.3 | 16 | 7 | 35 | 73.1 | 1521 | |
FF10 | FF10-167514+35BZ | Bronze | 5/114.3 | 16 | 7 | 35 | 73.1 | 1521 | |
FF10 | FF10-1775500+38GB | Gloss Black | 5/100 | 17 | 7.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-1775512+38GB | Gloss Black | 5/112 | 17 | 7.5 | 38 | 66.56 | 1521 | |
FF10 | FF10-1775514+38GB | Gloss Black | 5/114.3 | 17 | 7.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-1775514+38BZ | Bronze | 5/114.3 | 17 | 7.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-188512+38GB | Gloss Black | 5/112 | 18 | 8 | 38 | 66.56 | 1521 | |
FF10 | FF10-188514+38GB | Gloss Black | 5/114.3 | 18 | 8 | 38 | 73.1 | 1521 | |
FF10 | FF10-188514+38BZ | Bronze | 5/114.3 | 18 | 8 | 38 | 73.1 | 1521 | |
FF10 | FF10-188520+38GB | Gloss Black | 5/120 | 18 | 8 | 38 | 74.1 | 1521 | |
FF10 | FF10-2085514+38GB | Gloss Black | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-2085514+38BZ | Bronze | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF10 | FF10-2085520+38GB | Gloss Black | 5/120 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF15 | FF15-17951427-0MB | Matte Black | 5/114.3 | 5/127 | 17 | 9 | 0 | 78.1 | 1763 |
FF15 | FF15-17952739-0MB | Matte Black | 5/127 | 5/139.7 | 17 | 9 | 0 | 78.1 | 1763 |
FF15 | FF15-17963539-0BZBL | Bronze Black Lip | 6/135 | 6/139.7 | 17 | 9 | 0 | 106.1 | 1763 |
FF15 | FF15-17963539-0MB | Matte Black | 6/135 | 6/139.7 | 17 | 9 | 0 | 106.1 | 1763 |
FF15 | FF15-200952739-0MB | Matte Black | 5/127 | 5/139.7 | 20 | 9 | 0 | 78.1 | 1763 |
FF15 | FF15-200963539-0BZBL | Bronze Black Lip | 6/135 | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 |
FF15 | FF15-200963539-0MB | Matte Black | 6/135 | 6/139.7 | 20 | 9 | 0 | 106.1 | 1763 |
FF15 | FF15-201052739-19MB | Matte Black | 5/127 | 5/139.7 | 20 | 10 | -19 | 78.1 | 1763 |
FF15 | FF15-201063539-19BZBL | Bronze Black Lip | 6/135 | 6/139.7 | 20 | 10 | -19 | 106.1 | 1763 |
FF15 | FF15-201063539-19MB | Matte Black | 6/135 | 6/139.7 | 20 | 10 | -19 | 106.1 | 1763 |
FF15 | FF15-17951439-0MB | Matte Black | 51143 | 5139 | 17 | 9 | |||
FF15 | FF15-200951439-0MB | Matte Black | 51143 | 5127 | 20 | 9 | |||
FF25 | FF25-2085512+38CB | Candy Black | 5/112 | 20 | 8.5 | 38 | 66.56 | 1521 | |
FF25 | FF25-2085514+38CB | Candy Black | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF25 | FF25-2085514+38C | Chrome | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF25 | FF25-2085514+38ML | Gloss Black Milled | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF25 | FF25-2085520+38CB | Candy Black | 5/120 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF32 | FF32-2085512+38BMR | Black Milled Red | 5/112 | 20 | 8.5 | 38 | 66.56 | 1521 | |
FF32 | FF32-2085514+38BMR | Black Milled Red | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF32 | FF32-2085514+38BM | Black Machined | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF32 | FF32-2085514+38C | Chrome | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF32 | FF32-2085520+38BMR | Black Milled Red | 5/120 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF35 | FF35-188512+38SB | Satin Black | 5/112 | 18 | 8 | 38 | 66.56 | 1521 | |
FF35 | FF35-188514+38SB | Satin Black | 5/114.3 | 18 | 8 | 38 | 73.1 | 1521 | |
FF35 | FF35-188514+38BM | Black Machined | 5/114.3 | 18 | 8 | 38 | 73.1 | 1521 | |
FF35 | FF35-188520+38SB | Satin Black | 5/120 | 18 | 8 | 38 | 74.1 | 1521 | |
FF35 | FF35-2085514+38SB | Satin Black | 5/114.3 | 20 | 8.5 | 38 | 73.1 | 1521 | |
FF35 | FF35-2085514+38BM | Black Machined | 5/114.3 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF35 | FF35-2085520+38SB | Satin Black | 5/120 | 20 | 8.5 | 38 | 74.1 | 1521 | |
FF35 | FF35-2085520+38BM | Black Machined | 5120 | 20 | 85 | ||||
FF44 | FF44-17952739-12GB | Gloss Black | 5/127 | 5/139.7 | 17 | 9 | -12 | 2500 | |
FF44 | FF44-17963539-12GB | Gloss Black | 6/135 | 6/139.7 | 17 | 9 | -12 | 2500 | |
FF44 | FF44-17963539-12C | Chrome | 6/135 | 6/139.7 | 17 | 9 | -12 | 2500 | |
FF44 | FF44-18951427-12GB | Gloss Black | 5/114.3 | 5/127 | 18 | 9 | -12 | 2500 | |
FF44 | FF44-18963539-12GB | Gloss Black | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF44 | FF44-18963539-12C | Chrome | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF44 | FF44-200952739-0GB | Gloss Black | 5/127 | 5/139.7 | 20 | 9 | 0 | 2500 | |
FF44 | FF44-200963539-0GB | Gloss Black | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF44 | FF44-200963539-0C | Chrome | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF44 | FF44-201052739-19GB | Gloss Black | 5/127 | 5/139.7 | 20 | 10 | -19 | 2500 | |
FF44 | FF44-201063539-19GB | Gloss Black | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF44 | FF44-201063539-19C | Chrome | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-18952735-12BM | Black Machined | 5/127 | 5/135 | 18 | 9 | -12 | 2500 | |
FF77 | FF77-18952735-12GB | Gloss Black | 5/127 | 5/135 | 18 | 9 | -12 | 2500 | |
FF77 | FF77-18963539-12BM | Black Machined | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF77 | FF77-18963539-12GB | Gloss Black | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF77 | FF77-200951427-12BM | Black Machined | 5/114.3 | 5/127 | 20 | 9 | -12 | 2500 | |
FF77 | FF77-200952735-0BM | Black Machined | 5/127 | 5/135 | 20 | 9 | 0 | 2500 | |
FF77 | FF77-200963539-0BM | Black Machined | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF77 | FF77-200963539-0GB | Gloss Black | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF77 | FF77-201052735-19BM | Black Machined | 5/127 | 5/135 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-201052735-19GB | Gloss Black | 5/127 | 5/135 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-201063539-19BM | Black Machined | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-201063539-19GB | Gloss Black | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF77 | FF77-18952739-12BM | Black Machined | 5127 | 51397 | 18 | 9 | |||
FF77 | FF77-18952739-12GB | Gloss Black | 5127 | 51397 | 18 | 9 | |||
FF77 | FF77-200951427-0BM | Black Machined | 51143 | 5127 | 20 | 9 | |||
FF77 | FF77-200952739-0BM | Black Machined | 5127 | 51397 | 20 | 9 | |||
FF77 | FF77-201052739-19BM | Black Machined | 5127 | 51397 | 20 | 10 | |||
FF77 | FF77-201052739-19GB | Gloss Black | 5127 | 51397 | 20 | 10 | |||
FF88 | FF88-17952739-12BM | Black Machined | 5/127 | 5/139.7 | 17 | 9 | -12 | 2500 | |
FF88 | FF88-17952739-12GB | Gloss Black | 5/127 | 5/139.7 | 17 | 9 | -12 | 2500 | |
FF88 | FF88-17963539-12BM | Black Machined | 6/135 | 6/139.7 | 17 | 9 | -12 | 2500 | |
FF88 | FF88-17963539-12GB | Gloss Black | 6/135 | 6/139.7 | 17 | 9 | -12 | 2500 | |
FF88 | FF88-18952739-12GB | Gloss Black | 5/127 | 5/139.7 | 18 | 9 | -12 | 2500 | |
FF88 | FF88-18963539-12BM | Black Machined | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF88 | FF88-18963539-12GB | Gloss Black | 6/135 | 6/139.7 | 18 | 9 | -12 | 2500 | |
FF88 | FF88-200951427-12GB | Gloss Black | 5/114.3 | 5/127 | 20 | 9 | -12 | 2500 | |
FF88 | FF88-200952739-0BM | Black Machined | 5/127 | 5/139.7 | 20 | 9 | 0 | 2500 | |
FF88 | FF88-200952739-0GB | Gloss Black | 5/127 | 5/139.7 | 20 | 9 | 0 | 2500 | |
FF88 | FF88-200963539-0BM | Black Machined | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF88 | FF88-200963539-0GB | Gloss Black | 6/135 | 6/139.7 | 20 | 9 | 0 | 2500 | |
FF88 | FF88-201052739-19GB | Gloss Black | 5/127 | 5/139.7 | 20 | 10 | -19 | 2500 | |
FF88 | FF88-201063539-19BM | Black Machined | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF88 | FF88-201063539-19GB | Gloss Black | 6/135 | 6/139.7 | 20 | 10 | -19 | 2500 | |
FF88 | FF88-200951427-0GB | Gloss Black | 51143 | 5127 | 20 | 9 |
• Flow Form
• Machined Undercut
• Light weight
• Street ready
Rock Forged
LOS ANGELES
6065 Malburg Way
Vernon, CA 90058
© 2023 VCT Wheels Inc.
HONG KONG
Suite 1709-10A Wing Tuck Commercial Center
177-183 Wing Lok Street Sheung Wan