
Name | PART # | Finish | Bolt1 | Bolt2 | Size | Load Index lbs. | Brand | Width | Offset | Bore |
---|---|---|---|---|---|---|---|---|---|---|
RR07 | RR07-177551001143+40BM | Black Machined | 5/100 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-177551101143+40BM | Black Machined | 5/110 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-17755112114+40BB | BLUE | 5/112 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-17755112114+40BR | RED | 5/112 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-1775841001143+40BM | Black Machined | 4/100 | 4/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-18851101143+40BM | Black Machined | 5/110 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-18851121143+40BB | BLUE | 5/112 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-18851121143+40BM | Black Machined | 5/112 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-18851143120+40BM | Black Machined | 5/114.3 | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-18851143120+40BR | RED | 5/114.3 | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-188841001143+40BM | Black Machined | 4/100 | 4/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-20851101143+40BM | Black Machined | 5/110 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-20851121143+40BB | BLUE | 5/112 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-20851121143+40BM | Black Machined | 5/112 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-2085115120+40BM | Black Machined | 5/115 | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-2085115120+40BR | RED | 5/115 | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR11 | RR11-17755100+40BM | Black Machined | 5/100 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR11 | RR11-177551143+40BM | Black Machined | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR11 | RR11-177551143+40SB | Satin Black | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR11 | RR11-1885100+40BM | Black Machined | 5/100 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-1885112+40BM | Black Machined | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40BB | BLUE | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40BM | Black Machined | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40BR | RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40MG | MATTE GOLD | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40SB | Satin Black | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-2085112+40BM | B/M | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-2085112+40SB | Satin Black | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40BB | BLUE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40BM | B/M | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40BR | RED | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40MG | MATTE GOLD | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40SB | Satin Black | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-2085120+40BM | B/M | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-17705100+40SB | Satin Black | 5/100 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-17705108+40SB | Satin Black | 5/108 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-17705112+40SB | Satin Black | 5/112 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-177051143+40SB | Satin Black | 5/114.3 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-17705120+40SB | Satin Black | 5/120 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-1885100+40SB | Satin Black | 5/100 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-1885108+40SB | Satin Black | 5/108 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-1885112+40SB | Satin Black | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-18851143+40SB | Satin Black | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-18851143+40W | WHITE | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-1885120+40SB | Satin Black | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-2085108+40SB | Satin Black | 5/108 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-2085112+40SB | Satin Black | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-20851143+40SB | Satin Black | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-20851143+40W | WHITE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-2085120+40SB | Satin Black | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-17755100+40BM | Black Machined | 5/100 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR15 | RR15-177551143+40BM | Black Machined | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR15 | RR15-177550014+40BM | Black Machined | 5/100 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR15 | RR15-1885100+40BM | Black Machined | 5/100 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-1885112+40BM | Black Machined | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-18851143+40BB | Black Machined | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-18851143+40BM | Black Machined | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-18850014+40BM | Black Machined | 5/100 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR15 | RR15-18851420+40BM | Black Machined | 5/114.3 | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR15 | RR15-18851143+40BR | RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-18851143+40CRM | CANDY RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-1885120+40BM | Black Machined | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-2085112+40BM | Black Machined | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-20851143+40BB | BLUE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-20851143+40BM | Black Machined | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-20851143+40BR | RED | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-20851143+40CRM | CANDY RED | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-2085120+40BM | Black Machined | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR20 | RR20-1775514+40BB | BLUE | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR20 | RR20-1775514+40BM | Black Machined | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR20 | RR20-1775514+40BR | RED | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR20 | RR20-188512+40BM | Black Machined | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR20 | RR20-188514+40BB | BLUE | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR20 | RR20-188514+40BM | Black Machined | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR20 | RR20-188514+40BR | RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR20 | RR20-188514+40GB | GLOSS BLACK | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR20 | RR20-208514+40BB | BLUE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR20 | RR20-208514+40BM | Black Machined | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR20 | RR20-208514+40BR | RED | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR21 | RR21-18851014+40BM | Black Machined | 5/110 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR21 | RR21-18851014+40BR | RED | 5/110 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR21 | RR21-20851014+40BM | Black Machined | 5/110 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR21 | RR21-20851014+40BR | RED | 5/110 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR21 | RR21-228551420+40BM | Black Machined | 5/114.3 | 5/120 | 22 | 1600 | Revolution Racing | 8.5 | 40 | 73.1 |
RR21 | RR21-228551420+40BR | RED | 5/114.3 | 5/120 | 22 | 1600 | Revolution Racing | 8.5 | 40 | 73.1 |
RR22 | RR22-177550014+40BM | Black Machined | 5/100 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR22 | RR22-18850814+40BM | Black Machined | 5/108 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR22 | RR22-18850814+40BR | RED | 5/108 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR22 | RR22-20850514+40BM | Black Machined | 5/105 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR22 | RR22-20850514+40BR | RED | 5/105 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR24 | RR24-177550014+40BM | Black Machined | 5/100 | 5/114.3 | 17 | 1521 | Revolution Racing | 7.5 | 40 | 73.1 |
RR24 | RR24-177550014+40BR | RED | 5/100 | 5/114.3 | 17 | 1521 | Revolution Racing | 7.5 | 40 | 73.1 |
RR24 | RR24-18850014+40BM | Black Machined | 5/100 | 5/114.3 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 |
RR24 | RR24-18850014+40BR | RED | 5/100 | 5/114.3 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 |
RR24 | RR24-20851014+40BM | Black Machined | 5/100 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR24 | RR24-20851014+40BR | RED | 5/100 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR25 | RR25-208514+40S | SILVER | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR26 | RR26-1775514+40MG | MATTE GRAPHITE | 5/114.3 | 17 | 1521 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR26 | RR26-1775514+40SB | SATIN BLK | 5/114.3 | 17 | 1521 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR26 | RR26-177550014+40SB | SATIN BLK | 5/100 | 5/114.3 | 17 | 1521 | Revolution Racing | 7.5 | 40 | 73.1 |
RR26 | RR26-177551014+40SB | SATIN BLK | 5/110 | 5/114.3 | 17 | 1521 | Revolution Racing | 7.5 | 40 | 73.1 |
RR26 | RR26-188512+40SB | SATIN BLK | 5/112 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR26 | RR26-188514+40SB | SATIN BLK | 5/114.3 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR26 | RR26-18851014+40SB | SATIN BLK | 5/110 | 5/114.3 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 |
RR26 | RR26-188514+40MG | MATTE GRAPHITE | 5/114.3 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR26 | RR26-208512+40SB | SATIN BLK | 5/112 | 20 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR26 | RR26-208514+40SB | SATIN BLK | 5/114.3 | 20 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR26 | RR26-208514+40MG | MATTE GRAPHITE | 5/114.3 | 20 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR27 | RR27-18850514+40BM | Black Machined | 5/105 | 5/114.3 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 |
RR27 | RR27-188510015+40BM | Black Machined | 5/100 | 5/115 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 |
RR27 | RR27-208511014+40BM | Black Machined | 5/110 | 5/114.3 | 20 | 1521 | Revolution Racing | 8 | 40 | 73.1 |
RR27 | RR27-20851520+40BM | Black Machined | 5/115 | 5/120 | 20 | 1521 | Revolution Racing | 8 | 40 | 73.1 |
RR28 | RR28-1775514+40BMR | Black Machined | 5/114.3 | 17 | 1521 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR28 | RR28-1775514+40BRR | BRR | 5/114.3 | 17 | 1521 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR28 | RR28-188514+40BMR | Black Machined | 5/114.3 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR28 | RR28-188514+40BRR | BRR | 5/114.3 | 18 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR28 | RR28-208514+40BMR | Black Machined | 5/114.3 | 20 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR28 | RR28-208514+40BRR | BRR | 5/114.3 | 20 | 1521 | Revolution Racing | 8 | 40 | 73.1 | |
RR29 | RR29-1775514+40BM | Black Machined | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR29 | RR29-1775514+40BR | RED | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR29 | RR29-1775514+40BB | BLUE | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR29 | RR29-188514+40BM | Black Machined | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR29 | RR29-188514+40BR | RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR29 | RR29-188514+40BB | BLUE | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR29 | RR29-208514+40BM | Black Machined | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR29 | RR29-208514+40BR | RED | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR29 | RR29-208514+40BB | BLUE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR30 | RR30-188508+40SB | SATIN BLK | 5/108 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR30 | RR30-188512+40SB | SATIN BLK | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR30 | RR30-188514+40SB | SATIN BLK | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR30 | RR30-208512+40SB | SATIN BLK | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR30 | RR30-208514+40SB | SATIN BLK | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR30 | RR30-2285514+40SB | SATIN BLK | 5/114.3 | 22 | 1600 | Revolution Racing | 8.5 | 40 | 73.1 | |
RR30 | RR30-2285520+40SB | SATIN BLK | 5/120 | 22 | 1600 | Revolution Racing | 8.5 | 40 | 73.1 | |
RR31 | RR31-1775500+40SB | SATIN BLK | 5/100 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR31 | RR31-1775512+40SB | SATIN BLK | 5/112 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR31 | RR31-1775514+40CR | CANDY RED | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR31 | RR31-1775514+40SB | SATIN BLK | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR31 | RR31-1775514+40W | WHITE | 5/114.3 | 17 | Revolution Racing | 7.5 | 40 | 73.1 | ||
RR31 | RR31-188512+40SB | SATIN BLK | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR31 | RR31-188514+40CR | CANDY RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR31 | RR31-188514+40SB | SATIN BLK | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR31 | RR31-188514+40W | WHITE | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR31 | RR31-208512+40SB | SATIN BLK | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR31 | RR31-208514+40CR | CANDY RED | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR31 | RR31-208514+40SB | SATIN BLK | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR31 | RR31-208514+40W | WHITE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
Name | PART # | Finish | Bolt1 | Bolt2 | Size | Load Index lbs. | Brand | Width | Offset | Bore |
---|---|---|---|---|---|---|---|---|---|---|
RR07 | RR07-177551001143+40BM | Black Machined | 5/100 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-177551101143+40BM | Black Machined | 5/110 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-17755112114+40BB | BLUE | 5/112 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-17755112114+40BR | RED | 5/112 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-1775841001143+40BM | Black Machined | 4/100 | 4/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR07 | RR07-18851101143+40BM | Black Machined | 5/110 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-18851121143+40BB | BLUE | 5/112 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-18851121143+40BM | Black Machined | 5/112 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-18851143120+40BM | Black Machined | 5/114.3 | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-18851143120+40BR | RED | 5/114.3 | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-188841001143+40BM | Black Machined | 4/100 | 4/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-20851101143+40BM | Black Machined | 5/110 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-20851121143+40BB | BLUE | 5/112 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-20851121143+40BM | Black Machined | 5/112 | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-2085115120+40BM | Black Machined | 5/115 | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR07 | RR07-2085115120+40BR | RED | 5/115 | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR11 | RR11-17755100+40BM | Black Machined | 5/100 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR11 | RR11-177551143+40BM | Black Machined | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR11 | RR11-177551143+40SB | Satin Black | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR11 | RR11-1885100+40BM | Black Machined | 5/100 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-1885112+40BM | Black Machined | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40BB | BLUE | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40BM | Black Machined | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40BR | RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40MG | MATTE GOLD | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-18851143+40SB | Satin Black | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-2085112+40BM | B/M | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-2085112+40SB | Satin Black | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40BB | BLUE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40BM | B/M | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40BR | RED | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40MG | MATTE GOLD | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-20851143+40SB | Satin Black | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR11 | RR11-2085120+40BM | B/M | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-17705100+40SB | Satin Black | 5/100 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-17705108+40SB | Satin Black | 5/108 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-17705112+40SB | Satin Black | 5/112 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-177051143+40SB | Satin Black | 5/114.3 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-17705120+40SB | Satin Black | 5/120 | 17 | 1600 | Revolution Racing | 7 | 40 | 73.1 | |
RR14 | RR14-1885100+40SB | Satin Black | 5/100 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-1885108+40SB | Satin Black | 5/108 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-1885112+40SB | Satin Black | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-18851143+40SB | Satin Black | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-18851143+40W | WHITE | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-1885120+40SB | Satin Black | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-2085108+40SB | Satin Black | 5/108 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-2085112+40SB | Satin Black | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-20851143+40SB | Satin Black | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-20851143+40W | WHITE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR14 | RR14-2085120+40SB | Satin Black | 5/120 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-17755100+40BM | Black Machined | 5/100 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR15 | RR15-177551143+40BM | Black Machined | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 | |
RR15 | RR15-177550014+40BM | Black Machined | 5/100 | 5/114.3 | 17 | 1600 | Revolution Racing | 7.5 | 40 | 73.1 |
RR15 | RR15-1885100+40BM | Black Machined | 5/100 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-1885112+40BM | Black Machined | 5/112 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-18851143+40BB | Black Machined | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-18851143+40BM | Black Machined | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-18850014+40BM | Black Machined | 5/100 | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR15 | RR15-18851420+40BM | Black Machined | 5/114.3 | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 |
RR15 | RR15-18851143+40BR | RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-18851143+40CRM | CANDY RED | 5/114.3 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-1885120+40BM | Black Machined | 5/120 | 18 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-2085112+40BM | Black Machined | 5/112 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
RR15 | RR15-20851143+40BB | BLUE | 5/114.3 | 20 | 1600 | Revolution Racing | 8 | 40 | 73.1 | |
