Brand | Name | PART # | Finish | Bolt1 | Bolt2 | Size | Width | Offset | Bore | Load Index lbs. |
---|---|---|---|---|---|---|---|---|---|---|
Replica 1 | RP03 | RP-032410C639+31C | Chrome | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP03 | RP-032410C639+31SM | Silver Machined | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP03 | RP-032610C639+31C | Chrome | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP03 | RP-032610C639+31SM | Silver Machined | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP05 | RP-052010D515+20MB | Matte Black | 5×115 | 20 | 10 | 18 | 71.5 | 1600 | |
Replica 1 | RP05 | RP-05209D515+20MB | Matte Black | 5×115 | 20 | 9 | 20 | 71.5 | 1600 | |
Replica 1 | RP05 | RP-05209D515+20GB | Gloss Black | 5×115 | 20 | 9 | ||||
Replica 1 | RP05 | RP-05209D515+20MBZ | Matte Bronze | 5×115 | 20 | 9 | ||||
Replica 1 | RP05 | RP-052210D515+18MB | Matte Black | 5×115 | 22 | 10 | 18 | 71.5 | 2100 | |
Replica 1 | RP05 | RP-052295D15+15MB | Matte Black | 5×115 | 22 | 9 | 15 | 71.5 | 2100 | |
Replica 1 | RP05 | RP-05229D515+15GB | Gloss Black | 5×115 | 22 | 9 | ||||
Replica 1 | RP05 | RP-05229D515+15MBZ | Matte Bronze | 5×115 | 22 | 9 | ||||
Replica 1 | RP08 | RP-08229G639-24GB | Gloss Black | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP08 | RP-08229G639+24GB | Gloss Black | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP08 | RP-082410G639+30GB | Gloss Black | 6×139.7 | 24 | 10 | 24 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-09209G639+24C | Chrome | 6×139.7 | 20 | 9 | 24 | 78.1 | 1600 | |
Replica 1 | RP09 | RP-09209G639+27C | Chrome | 6×139.7 | 20 | 9 | 27 | 78.1 | 1600 | |
Replica 1 | RP09 | RP-09209G639+24GB | Gloss Black | 6×139.7 | 20 | 9 | 24 | 78.1 | 1600 | |
Replica 1 | RP09 | RP-09229G639+24C | Chrome | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP09 | RP-09229G639+31C | Chrome | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP09 | RP-09229G639+24GB | Gloss Black | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP09 | RP-09229G639+31GB | Gloss Black | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP09 | RP-09229G639+24BM | Black Machined | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP09 | RP-09229G639+24ML | ML | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP09 | RP-09229G639+24RML | Black/Red Milled | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP09 | RP-092410G639+30BM | Black Machined | 6×139.7 | 24 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092410G639+24C | Chrome | 6×139.7 | 24 | 10 | 24 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092410G639+30C | Chrome | 6×139.7 | 24 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092410G639+24ML | Black Milled | 6×139.7 | 24 | 10 | 24 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092410G639+24GB | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP09 | RP-092410G639+30GM | GMM | 6/139.7 | 24 | 10 | ||||
Replica 1 | RP09 | RP-092610G639+30BM | Black Machined | 6×139.7 | 26 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092610G639+30C | Chrome | 6×139.7 | 26 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092610G639+24GB | Gloss Black | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP09 | RP-092610G639+24ML | Black Machined | 6×139 | 26 | 10 | ||||
Replica 1 | RP09 | RP-092610G639+31BM | Black Machined | 6×139 | 26 | 10 | ||||
Replica 1 | RP10 | RP-10229G639+24C | Chrome | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP10 | RP-10229G639+24GMM | Gun Metal | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP10 | RP-10229G639+24GB | Gloss Black | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP10 | RP-10229G639+24SM | Silver Machined | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP10 | RP-102410G639+24C | Chrome | 6×139.7 | 24 | 10 | 24 | 78.1 | 2400 | |
Replica 1 | RP10 | RP-102410G639+24BM | Black Machined | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP10 | RP-102410G639+24SM | Silver Machined | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP10 | RP-102410G639+31BM | Black Machined | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP10 | RP-102610G639+24C | Chrome | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP10 | RP-102610G639+24GB | Gloss Black | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP10 | RP-102610G639+31GB | Gloss Black | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP11 | RP-11229G639+24ML | Black Milled | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP11 | RP-11229G639+24C | Chrome | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP11 | RP-11229G639+24MFGL | Matte Black | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP11 | RP-112410G639+30ML | Black Milled | 6×139.7 | 24 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP11 | RP-112410G639+30C | Chrome | 6×139.7 | 24 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP12 | RP-122410G639+30C | Chrome | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP13 | RP-13229G639+24C | Chrome | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP13 | RP-13229G639+24GB | Gloss Black | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP13 | RP-132410G639+24C | Chrome | 6×139.7 | 24 | 10 | 24 | 78.1 | 2100 | |
Replica 1 | RP13 | RP-132410G639+24GB | Gloss Black | 6×139.7 | 24 | 10 | 24 | 78.1 | 2100 | |
Replica 1 | RP13 | RP-132410G639+30C | Chrome | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP13 | RP-132410G639+30GB | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP14 | RP-14229G639+28ML | Black Milled | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP14 | RP-14229G639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP14 | RP-14229G639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP14 | RP-142410G639+31GB | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP15 | RP-15209G639+24C | Chrome | 6×139.7 | 20 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP15 | RP-15229G639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP15 | RP-15229G639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP15 | RP-152410G639+31GB | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP17 | RP-17229C639+31BM | Black Machined | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-17229C639+31C | Chrome | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-17229C639+31GB | Gloss Black | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172410C639+31BM | Black Machined | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172410C639+30C | Chrome | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172410C639+31GB | Gloss Black | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172410C639+30BM | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP17 | RP-172610C639+31C | Chrome | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172610C639+31GB | Gloss Black | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172610C639+31BM | Black Machined | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP19 | RP-19209D515+20MB | Matte Black | 5×115 | 20 | 9 | 20 | 71.5 | 1600 | |
Replica 1 | RP19 | RP-19209D515+20MBZ | Matte Bronze | 5×115 | 20 | 9 | 20 | 71.5 | 1600 | |
Replica 1 | RP19 | RP-19209D515+20GB | Gloss Black | 5×115 | 20 | 9 | ||||
Replica 1 | RP20 | RP-202095D515+15GB | Gloss Black | 5×115 | 20 | 9.5 | 15 | 71.5 | 1600 | |
Replica 1 | RP20 | RP-202095D515+15MG | Matte Graphite | 5×115 | 20 | 9.5 | 15 | 71.5 | 1600 | |
Replica 1 | RP20 | RP-202095D515+15MBZ | Matte Bronze | 5×115 | 20 | 95 | ||||
Replica 1 | RP22 | RP-222095D515+15MB | Matte Black | 5×115 | 20 | 9.5 | 15 | 71.5 | 1600 | |
Replica 1 | RP22 | RP-222095D515+15MBZ | Matte Bronze | 5×115 | 20 | 9.5 | 15 | 71.5 | 1600 | |
Replica 1 | RP25 | RP-25209C639+28GB | Gloss Black | 6×139.7 | 20 | 9 | 28 | 78.1 | 1600 | |
Replica 1 | RP25 | RP-25209C639+28C | Gloss Black | 6×139.7 | 20 | 9 | ||||
Replica 1 | RP25 | RP-25229C639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP25 | RP-25229C639+28HB | Hyper Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP25 | RP-252410C639+30GB | Gloss Black | 6×139.7 | 24 | 10 | 30 | 78.1 | 2100 | |
Replica 1 | RP25 | RP-252410C639+30HB | Hyper Black | 6×139.7 | 24 | 10 | 30 | 78.1 | 2100 | |
Replica 1 | RP25 | RP-252410C639+30C | Chrome | 6×139 | 24 | 10 | ||||
Replica 1 | RP25 | RP-252610C639+30C | Chrome | 6×139 | 26 | 10 | ||||
Replica 1 | RP25 | RP-252610C639+30GB | Gloss Black | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP29 | RP-29229G639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-29229G639+28GMM | Gun Metal Machined | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-292410G639+31GB | Gloss Black | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-292410G639+31GMM | Gun Metal Machined | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-292610G639+31GB | Gloss Black | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-292610G639+31GMM | Gun Metal Machined | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP30 | RP-30209C639+28C | Chrome | 6×139.7 | 20 | 9 | 28 | 78.1 | 1600 | |
Replica 1 | RP30 | RP-30209C639+28GB | Gloss Black | 6×139.7 | 20 | 9 | 28 | 78.1 | 1600 | |
Replica 1 | RP30 | RP-30229C639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP30 | RP-30229C639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP31 | RP-31229C639+28BM | Black Machined | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP31 | RP-312410C639+31BM | Black Machined | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP31 | RP-31229C639+28C | Chrome | 6/139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP31 | RP-31229C639+28GB | Gloss Black | 6/139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP32 | RP-322410G639+31BC | Gloss Black – Chrome Inserts | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP32 | RP-322410G639+31CB | Chrome – Black Inserts | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP35 | RP-35229C639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP35 | RP-35229C639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP35 | RP-35229C639+28HPGB | High Polish Gloss Black | 6/139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP35 | RP-352410C639+31HPGB | High Polish Gloss Black | 6/139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP36 | RP-36229C639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP36 | RP-36229C639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP36 | RP-36229C639+28HB | Hyper Black | 6/139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP36 | RP-362410C639+28GB | Gloss Black | 6×139.7 | 24 | 10 | 28 | 78.1 | 2100 | |
Replica 1 | RP36 | RP-362610C639+28GB | Gloss Black | 6×139.7 | 26 | 10 | 28 | 78.1 | 2100 |
Brand | Name | PART # | Finish | Bolt1 | Bolt2 | Size | Width | Offset | Bore | Load Index lbs. |
---|---|---|---|---|---|---|---|---|---|---|
Replica 1 | RP03 | RP-032410C639+31C | Chrome | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP03 | RP-032410C639+31SM | Silver Machined | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP03 | RP-032610C639+31C | Chrome | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP03 | RP-032610C639+31SM | Silver Machined | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP05 | RP-052010D515+20MB | Matte Black | 5×115 | 20 | 10 | 18 | 71.5 | 1600 | |
Replica 1 | RP05 | RP-05209D515+20MB | Matte Black | 5×115 | 20 | 9 | 20 | 71.5 | 1600 | |
Replica 1 | RP05 | RP-05209D515+20GB | Gloss Black | 5×115 | 20 | 9 | ||||
Replica 1 | RP05 | RP-05209D515+20MBZ | Matte Bronze | 5×115 | 20 | 9 | ||||
Replica 1 | RP05 | RP-052210D515+18MB | Matte Black | 5×115 | 22 | 10 | 18 | 71.5 | 2100 | |
Replica 1 | RP05 | RP-052295D15+15MB | Matte Black | 5×115 | 22 | 9 | 15 | 71.5 | 2100 | |
Replica 1 | RP05 | RP-05229D515+15GB | Gloss Black | 5×115 | 22 | 9 | ||||
Replica 1 | RP05 | RP-05229D515+15MBZ | Matte Bronze | 5×115 | 22 | 9 | ||||
Replica 1 | RP08 | RP-08229G639-24GB | Gloss Black | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP08 | RP-08229G639+24GB | Gloss Black | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP08 | RP-082410G639+30GB | Gloss Black | 6×139.7 | 24 | 10 | 24 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-09209G639+24C | Chrome | 6×139.7 | 20 | 9 | 24 | 78.1 | 1600 | |
Replica 1 | RP09 | RP-09209G639+27C | Chrome | 6×139.7 | 20 | 9 | 27 | 78.1 | 1600 | |
Replica 1 | RP09 | RP-09209G639+24GB | Gloss Black | 6×139.7 | 20 | 9 | 24 | 78.1 | 1600 | |
Replica 1 | RP09 | RP-09229G639+24C | Chrome | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP09 | RP-09229G639+31C | Chrome | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP09 | RP-09229G639+24GB | Gloss Black | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP09 | RP-09229G639+31GB | Gloss Black | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP09 | RP-09229G639+24BM | Black Machined | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP09 | RP-09229G639+24ML | ML | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP09 | RP-09229G639+24RML | Black/Red Milled | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP09 | RP-092410G639+30BM | Black Machined | 6×139.7 | 24 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092410G639+24C | Chrome | 6×139.7 | 24 | 10 | 24 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092410G639+30C | Chrome | 6×139.7 | 24 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092410G639+24ML | Black Milled | 6×139.7 | 24 | 10 | 24 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092410G639+24GB | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP09 | RP-092410G639+30GM | GMM | 6/139.7 | 24 | 10 | ||||
Replica 1 | RP09 | RP-092610G639+30BM | Black Machined | 6×139.7 | 26 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092610G639+30C | Chrome | 6×139.7 | 26 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP09 | RP-092610G639+24GB | Gloss Black | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP09 | RP-092610G639+24ML | Black Machined | 6×139 | 26 | 10 | ||||
Replica 1 | RP09 | RP-092610G639+31BM | Black Machined | 6×139 | 26 | 10 | ||||
Replica 1 | RP10 | RP-10229G639+24C | Chrome | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP10 | RP-10229G639+24GMM | Gun Metal | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP10 | RP-10229G639+24GB | Gloss Black | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP10 | RP-10229G639+24SM | Silver Machined | 6×139.7 | 22 | 9 | ||||
Replica 1 | RP10 | RP-102410G639+24C | Chrome | 6×139.7 | 24 | 10 | 24 | 78.1 | 2400 | |
Replica 1 | RP10 | RP-102410G639+24BM | Black Machined | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP10 | RP-102410G639+24SM | Silver Machined | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP10 | RP-102410G639+31BM | Black Machined | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP10 | RP-102610G639+24C | Chrome | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP10 | RP-102610G639+24GB | Gloss Black | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP10 | RP-102610G639+31GB | Gloss Black | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP11 | RP-11229G639+24ML | Black Milled | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP11 | RP-11229G639+24C | Chrome | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP11 | RP-11229G639+24MFGL | Matte Black | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP11 | RP-112410G639+30ML | Black Milled | 6×139.7 | 24 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP11 | RP-112410G639+30C | Chrome | 6×139.7 | 24 | 10 | 30 | 78.1 | 2400 | |
Replica 1 | RP12 | RP-122410G639+30C | Chrome | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP13 | RP-13229G639+24C | Chrome | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP13 | RP-13229G639+24GB | Gloss Black | 6×139.7 | 22 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP13 | RP-132410G639+24C | Chrome | 6×139.7 | 24 | 10 | 24 | 78.1 | 2100 | |
Replica 1 | RP13 | RP-132410G639+24GB | Gloss Black | 6×139.7 | 24 | 10 | 24 | 78.1 | 2100 | |
Replica 1 | RP13 | RP-132410G639+30C | Chrome | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP13 | RP-132410G639+30GB | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP14 | RP-14229G639+28ML | Black Milled | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP14 | RP-14229G639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP14 | RP-14229G639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP14 | RP-142410G639+31GB | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP15 | RP-15209G639+24C | Chrome | 6×139.7 | 20 | 9 | 24 | 78.1 | 2100 | |
Replica 1 | RP15 | RP-15229G639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP15 | RP-15229G639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP15 | RP-152410G639+31GB | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP17 | RP-17229C639+31BM | Black Machined | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-17229C639+31C | Chrome | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-17229C639+31GB | Gloss Black | 6×139.7 | 22 | 9 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172410C639+31BM | Black Machined | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172410C639+30C | Chrome | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172410C639+31GB | Gloss Black | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172410C639+30BM | Gloss Black | 6×139.7 | 24 | 10 | ||||
Replica 1 | RP17 | RP-172610C639+31C | Chrome | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172610C639+31GB | Gloss Black | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP17 | RP-172610C639+31BM | Black Machined | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP19 | RP-19209D515+20MB | Matte Black | 5×115 | 20 | 9 | 20 | 71.5 | 1600 | |
Replica 1 | RP19 | RP-19209D515+20MBZ | Matte Bronze | 5×115 | 20 | 9 | 20 | 71.5 | 1600 | |
Replica 1 | RP19 | RP-19209D515+20GB | Gloss Black | 5×115 | 20 | 9 | ||||
Replica 1 | RP20 | RP-202095D515+15GB | Gloss Black | 5×115 | 20 | 9.5 | 15 | 71.5 | 1600 | |
Replica 1 | RP20 | RP-202095D515+15MG | Matte Graphite | 5×115 | 20 | 9.5 | 15 | 71.5 | 1600 | |
Replica 1 | RP20 | RP-202095D515+15MBZ | Matte Bronze | 5×115 | 20 | 95 | ||||
Replica 1 | RP22 | RP-222095D515+15MB | Matte Black | 5×115 | 20 | 9.5 | 15 | 71.5 | 1600 | |
Replica 1 | RP22 | RP-222095D515+15MBZ | Matte Bronze | 5×115 | 20 | 9.5 | 15 | 71.5 | 1600 | |
Replica 1 | RP25 | RP-25209C639+28GB | Gloss Black | 6×139.7 | 20 | 9 | 28 | 78.1 | 1600 | |
Replica 1 | RP25 | RP-25209C639+28C | Gloss Black | 6×139.7 | 20 | 9 | ||||
Replica 1 | RP25 | RP-25229C639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP25 | RP-25229C639+28HB | Hyper Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP25 | RP-252410C639+30GB | Gloss Black | 6×139.7 | 24 | 10 | 30 | 78.1 | 2100 | |
Replica 1 | RP25 | RP-252410C639+30HB | Hyper Black | 6×139.7 | 24 | 10 | 30 | 78.1 | 2100 | |
Replica 1 | RP25 | RP-252410C639+30C | Chrome | 6×139 | 24 | 10 | ||||
Replica 1 | RP25 | RP-252610C639+30C | Chrome | 6×139 | 26 | 10 | ||||
Replica 1 | RP25 | RP-252610C639+30GB | Gloss Black | 6×139.7 | 26 | 10 | ||||
Replica 1 | RP29 | RP-29229G639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-29229G639+28GMM | Gun Metal Machined | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-292410G639+31GB | Gloss Black | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-292410G639+31GMM | Gun Metal Machined | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-292610G639+31GB | Gloss Black | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP29 | RP-292610G639+31GMM | Gun Metal Machined | 6×139.7 | 26 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP30 | RP-30209C639+28C | Chrome | 6×139.7 | 20 | 9 | 28 | 78.1 | 1600 | |
Replica 1 | RP30 | RP-30209C639+28GB | Gloss Black | 6×139.7 | 20 | 9 | 28 | 78.1 | 1600 | |
Replica 1 | RP30 | RP-30229C639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP30 | RP-30229C639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP31 | RP-31229C639+28BM | Black Machined | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP31 | RP-312410C639+31BM | Black Machined | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP31 | RP-31229C639+28C | Chrome | 6/139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP31 | RP-31229C639+28GB | Gloss Black | 6/139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP32 | RP-322410G639+31BC | Gloss Black – Chrome Inserts | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP32 | RP-322410G639+31CB | Chrome – Black Inserts | 6×139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
Replica 1 | RP35 | RP-35229C639+28C | Chrome | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP35 | RP-35229C639+28GB | Gloss Black | 6×139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP35 | RP-35229C639+28HPGB | High Polish Gloss Black | 6/139.7 | 22 | 9 | 28 | 78.1 | 2100 | |
Replica 1 | RP35 | RP-352410C639+31HPGB | High Polish Gloss Black | 6/139.7 | 24 | 10 | 31 | 78.1 | 2100 | |
