Brand | Name | PART # | Finish | Bolt1 | Size | Width | Offset | Bore | Load Index lbs. |
---|---|---|---|---|---|---|---|---|---|
RF1 | RF1-2085514F+35BZ | Bronze – Black Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF1 | RF1-209515F+20BZ | Bronze – Black Rivets | 5×115 | 20 | 9 | 20 | 71.5 | 1521 | |
RF1 | RF1-2085512F+32SB | Satin Black – Red Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF1 | RF1-2085514F+35SB | Satin Black – Red Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF1 | RF1-209515F+20SB | Satin Black – Red Rivets | 5×115 | 20 | 9 | 20 | 71.5 | 1521 | |
RF1 | RF1-2085512F+32S | Silver – Black Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF1 | RF1-2085520F+35S | Silver – Black Rivets | 5×120 | 20 | 8.5 | 35 | 74.1 | 1521 | |
RF1 | RF1-2085514F+35S | Silver – Black Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF1 | RF1-2010514R+40BZ | Bronze – Black Rivets | 5×114.3 | 20 | 10 | 30 | 73.1 | 1521 | |
RF1 | RF1-20105515R+22BZ | Bronze – Black Rivets | 5×115 | 20 | 10.5 | 22 | 71.5 | 1521 | |
RF1 | RF1-2010512R+38SB | Satin Black – Red Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF1 | RF1-2010514R+40SB | Satin Black – Red Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF1 | RF1-20105515R+22SB | Satin Black – Red Rivets | 5×115 | 20 | 10.5 | 22 | 71.5 | 1521 | |
RF1 | RF1-2010512R+38S | Silver – Black Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF1 | RF1-2010520R+30S | Silver – Black Rivets | 5×120 | 20 | 10 | 30 | 74.1 | 1521 | |
RF1 | RF1-2010514R+30S | Silver – Black Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF1 | RF1-2010512R+38SBB | Satin Black / Red Rivits | 5/112 | 20 | 10 | ||||
RF1 | RF1-2010514R+40SBB | Satin Black / Black Rivits | 5/114.3 | 20 | 10 | ||||
RF1 | RF1-2085512F+32SBB | Satin Black / Red Rivits | 5/112 | 20 | 8.5 | ||||
RF1 | RF1-2085514F+35SBB | Satin Black / Black Rivits | 5/114.3 | 20 | 8.5 | ||||
RF1 | RF1-209515F+20SBB | Satin Black / Black Rivits | 5×115 | 20 | 9 | ||||
RF3 | RF3-2085512F+32BZ | Bronze – Black Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF3 | RF3-2085514F+35BZ | Bronze – Black Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF3 | RF3-2085520F+35BZ | Bronze – Black Rivets | 5×120 | 20 | 8.5 | 35 | 74.1 | 1521 | |
RF3 | RF3-209515F+20BZ | Bronze – Black Rivets | 5×115 | 20 | 9 | 20 | 71.5 | 1521 | |
RF3 | RF3-2085512F+32SB | Satin Black – Gold Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF3 | RF3-2085514F+35SB | Satin Black – Gold Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF3 | RF3-2085520F+35SB | Satin Black – Gold Rivets | 5×120 | 20 | 8.5 | 35 | 74.1 | 1521 | |
RF3 | RF3-209515F+20SB | Satin Black – Gold Rivets | 5×115 | 20 | 9 | 20 | 71.5 | 1521 | |
RF3 | RF3-2085512F+32S | Silver – Black Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF3 | RF3-2085514F+35S | Silver – Black Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF3 | RF3-2085520F+35S | Silver – Black Rivets | 5×120 | 20 | 8.5 | 35 | 74.1 | 1521 | |
RF3 | RF3-2010512R+38BZ | Bronze – Black Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF3 | RF3-2010514R+40BZ | Bronze – Black Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF3 | RF3-2010520R+30BZ | Bronze – Black Rivets | 5×120 | 20 | 10 | 30 | 74.1 | 1521 | |
RF3 | RF3-20105515R+22BZ | Bronze – Black Rivets | 5×115 | 20 | 10.5 | 22 | 71.5 | 1521 | |
RF3 | RF3-2010512R+38SB | Satin Black – Gold Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF3 | RF3-2010514R+40SB | Satin Black – Gold Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF3 | RF3-2010520R+30SB | Satin Black – Gold Rivets | 5×120 | 20 | 10 | 30 | 74.1 | 1521 | |
RF3 | RF3-20105515R+22SB | Satin Black – Gold Rivets | 5×115 | 20 | 10.5 | 22 | 71.5 | 1521 | |
RF3 | RF3-2010512R+38S | Silver – Black Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF3 | RF3-2010514R+40S | Silver – Black Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF3 | RF3-2010520R+30S | Silver – Black Rivets | 5×120 | 20 | 10 | 30 | 74.1 | 1521 | |
RF3 | RF3-2010514R+38BZ | Bronze | 5/114.3 | 20 | 10 | ||||
RF3 | RF3-2010514R+38SB | Satin Black | 5/114.3 | 20 | 10 | ||||
RF5 | RF5-2085512+35SB | Satin Black | 5/112 | 20 | 8.5 | 35 | 66.56 | 1521 | |
RF5 | RF5-2085512+35S | Silver | 5/112 | 20 | 8.5 | 35 | 66.56 | 1521 | |
RF5 | RF5-2085514+35SB | Satin Black | 5/114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF5 | RF5-2085514+35BZ | Bronze | 5/114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF5 | RF5-2095515+15SB | Satin Black | 5/115 | 20 | 9.5 | 15 | 71.5 | 1521 | |
RF5 | RF5-2095515+15BZ | Bronze | 5/115 | 20 | 9.5 | 15 | 71.5 | 1521 | |
RF5 | RF-2095520+25SB | Satin Black | 5/120 | 20 | 9.5 | 25 | 74.1 | 1521 | |
RF5 | RF5-2085512+32SB | Satin Black | 5/112 | 20 | 8.5 | ||||
RF5 | RF5-2095520+25SB | Satin Black | 5/120 | 20 | 9.5 |
Brand | Name | PART # | Finish | Bolt1 | Size | Width | Offset | Bore | Load Index lbs. |
---|---|---|---|---|---|---|---|---|---|
RF1 | RF1-2085514F+35BZ | Bronze – Black Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF1 | RF1-209515F+20BZ | Bronze – Black Rivets | 5×115 | 20 | 9 | 20 | 71.5 | 1521 | |
RF1 | RF1-2085512F+32SB | Satin Black – Red Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF1 | RF1-2085514F+35SB | Satin Black – Red Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF1 | RF1-209515F+20SB | Satin Black – Red Rivets | 5×115 | 20 | 9 | 20 | 71.5 | 1521 | |
RF1 | RF1-2085512F+32S | Silver – Black Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF1 | RF1-2085520F+35S | Silver – Black Rivets | 5×120 | 20 | 8.5 | 35 | 74.1 | 1521 | |
RF1 | RF1-2085514F+35S | Silver – Black Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF1 | RF1-2010514R+40BZ | Bronze – Black Rivets | 5×114.3 | 20 | 10 | 30 | 73.1 | 1521 | |
RF1 | RF1-20105515R+22BZ | Bronze – Black Rivets | 5×115 | 20 | 10.5 | 22 | 71.5 | 1521 | |
RF1 | RF1-2010512R+38SB | Satin Black – Red Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF1 | RF1-2010514R+40SB | Satin Black – Red Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF1 | RF1-20105515R+22SB | Satin Black – Red Rivets | 5×115 | 20 | 10.5 | 22 | 71.5 | 1521 | |
RF1 | RF1-2010512R+38S | Silver – Black Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF1 | RF1-2010520R+30S | Silver – Black Rivets | 5×120 | 20 | 10 | 30 | 74.1 | 1521 | |
RF1 | RF1-2010514R+30S | Silver – Black Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF1 | RF1-2010512R+38SBB | Satin Black / Red Rivits | 5/112 | 20 | 10 | ||||
RF1 | RF1-2010514R+40SBB | Satin Black / Black Rivits | 5/114.3 | 20 | 10 | ||||
RF1 | RF1-2085512F+32SBB | Satin Black / Red Rivits | 5/112 | 20 | 8.5 | ||||
RF1 | RF1-2085514F+35SBB | Satin Black / Black Rivits | 5/114.3 | 20 | 8.5 | ||||
RF1 | RF1-209515F+20SBB | Satin Black / Black Rivits | 5×115 | 20 | 9 | ||||
RF3 | RF3-2085512F+32BZ | Bronze – Black Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF3 | RF3-2085514F+35BZ | Bronze – Black Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF3 | RF3-2085520F+35BZ | Bronze – Black Rivets | 5×120 | 20 | 8.5 | 35 | 74.1 | 1521 | |
RF3 | RF3-209515F+20BZ | Bronze – Black Rivets | 5×115 | 20 | 9 | 20 | 71.5 | 1521 | |
RF3 | RF3-2085512F+32SB | Satin Black – Gold Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF3 | RF3-2085514F+35SB | Satin Black – Gold Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF3 | RF3-2085520F+35SB | Satin Black – Gold Rivets | 5×120 | 20 | 8.5 | 35 | 74.1 | 1521 | |
RF3 | RF3-209515F+20SB | Satin Black – Gold Rivets | 5×115 | 20 | 9 | 20 | 71.5 | 1521 | |
RF3 | RF3-2085512F+32S | Silver – Black Rivets | 5×112 | 20 | 8.5 | 32 | 66.56 | 1521 | |
RF3 | RF3-2085514F+35S | Silver – Black Rivets | 5×114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF3 | RF3-2085520F+35S | Silver – Black Rivets | 5×120 | 20 | 8.5 | 35 | 74.1 | 1521 | |
RF3 | RF3-2010512R+38BZ | Bronze – Black Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF3 | RF3-2010514R+40BZ | Bronze – Black Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF3 | RF3-2010520R+30BZ | Bronze – Black Rivets | 5×120 | 20 | 10 | 30 | 74.1 | 1521 | |
RF3 | RF3-20105515R+22BZ | Bronze – Black Rivets | 5×115 | 20 | 10.5 | 22 | 71.5 | 1521 | |
RF3 | RF3-2010512R+38SB | Satin Black – Gold Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF3 | RF3-2010514R+40SB | Satin Black – Gold Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF3 | RF3-2010520R+30SB | Satin Black – Gold Rivets | 5×120 | 20 | 10 | 30 | 74.1 | 1521 | |
RF3 | RF3-20105515R+22SB | Satin Black – Gold Rivets | 5×115 | 20 | 10.5 | 22 | 71.5 | 1521 | |
RF3 | RF3-2010512R+38S | Silver – Black Rivets | 5×112 | 20 | 10 | 38 | 66.56 | 1521 | |
RF3 | RF3-2010514R+40S | Silver – Black Rivets | 5×114.3 | 20 | 10 | 40 | 73.1 | 1521 | |
RF3 | RF3-2010520R+30S | Silver – Black Rivets | 5×120 | 20 | 10 | 30 | 74.1 | 1521 | |
RF3 | RF3-2010514R+38BZ | Bronze | 5/114.3 | 20 | 10 | ||||
RF3 | RF3-2010514R+38SB | Satin Black | 5/114.3 | 20 | 10 | ||||
RF5 | RF5-2085512+35SB | Satin Black | 5/112 | 20 | 8.5 | 35 | 66.56 | 1521 | |
RF5 | RF5-2085512+35S | Silver | 5/112 | 20 | 8.5 | 35 | 66.56 | 1521 | |
RF5 | RF5-2085514+35SB | Satin Black | 5/114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF5 | RF5-2085514+35BZ | Bronze | 5/114.3 | 20 | 8.5 | 35 | 73.1 | 1521 | |
RF5 | RF5-2095515+15SB | Satin Black | 5/115 | 20 | 9.5 | 15 | 71.5 | 1521 | |
RF5 | RF5-2095515+15BZ | Bronze | 5/115 | 20 | 9.5 | 15 | 71.5 | 1521 | |
RF5 | RF-2095520+25SB | Satin Black | 5/120 | 20 | 9.5 | 25 | 74.1 | 1521 | |
RF5 | RF5-2085512+32SB | Satin Black | 5/112 | 20 | 8.5 | ||||
RF5 | RF5-2095520+25SB | Satin Black | 5/120 | 20 | 9.5 |
• One-Piece Cast
• Original Equipment Offsets
• Up Size Styles
• Multi Finishes
Revolution Racing Wheels
LOS ANGELES
6065 Malburg Way
Vernon, CA 90058
© 2023 VCT Wheels Inc.
HONG KONG
Suite 1709-10A Wing Tuck Commercial Center
177-183 Wing Lok Street Sheung Wan