
Brand | Name | PART # | Finish | Bolt1 | FIT | Size | Width | Offset | Bore | Load Index lbs. |
---|---|---|---|---|---|---|---|---|---|---|
RR Flow Form | RF1 | RF1-2085512F+32S | silver | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF1 | RF1-2085520F+35S | silver | 5/120 | FRONT ONLY | 20 | 8.5 | 35 | 74.1 | 1521 |
RR Flow Form | RF1 | RF1-2085514F+35S | silver | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-2085512F+32SBB | satin black | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF1 | RF1-2085514F+35SBB | satin black | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-2085514F+35BZ | bronze | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-209515F+20SBB | satin black | 5/115 | FRONT ONLY | 20 | 9 | 20 | 71.5 | 1521 |
RR Flow Form | RF1 | RF1-209515F+20BZ | bronze | 5/115 | FRONT ONLY | 20 | 9 | 20 | 71.5 | 1521 |
RR Flow Form | RF1 | RF1-2010512R+38S | silver | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF1 | RF1-2010520R+30S | silver | 5/120 | REAR ONLY | 20 | 10 | 30 | 74.1 | 1521 |
RR Flow Form | RF1 | RF1-2010514R+30S | silver | 5/114.3 | REAR ONLY | 20 | 10 | 40 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-2010512R+38SBB | satin black | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF1 | RF1-2010514R+40SBB | satin black | 5/114.3 | REAR ONLY | 20 | 10 | 40 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-2010514R+40BZ | bronze | 5/114.3 | REAR ONLY | 20 | 10 | 30 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-20105515R+22SBB | satin black | 5/115 | REAR ONLY | 20 | 10.5 | 22 | 71.5 | 1521 |
RR Flow Form | RF1 | RF1-20105515R+22BZ | bronze | 5/115 | REAR ONLY | 20 | 10.5 | 22 | 71.5 | 1521 |
RR Flow Form | RF3 | RF3-2085512F+32SB | satin black | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2085514F+35SB | satin black | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2085520F+35SB | satin black | 5/120 | FRONT ONLY | 20 | 8.5 | 35 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-2085512F+32S | silver | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2085514F+35S | silver | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2085520F+35S | silver | 5/120 | FRONT ONLY | 20 | 8.5 | 35 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-2085512F+32BZ | bronze | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2085514F+35BZ | bronze | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2085520F+35BZ | bronze | 5/120 | FRONT ONLY | 20 | 8.5 | 35 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-209515F+20SB | satin black | 5/115 | FRONT ONLY | 20 | 9 | 20 | 71.5 | 1521 |
RR Flow Form | RF3 | RF3-209515F+20BZ | bronze | 5/115 | FRONT ONLY | 20 | 9 | 20 | 71.5 | 1521 |
RR Flow Form | RF3 | RF3-2010512R+38SB | satin black | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2010514R+40SB | satin black | 5/114.3 | REAR ONLY | 20 | 10 | 40 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2010520R+30SB | satin black | 5/120 | REAR ONLY | 20 | 10 | 30 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-2010512R+38S | silver | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2010514R+38S | silver | 5/114.3 | REAR ONLY | 20 | 10 | 38 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2010520R+30S | silver | 5/120 | REAR ONLY | 20 | 10 | 30 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-2010512R+38BZ | bronze | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2010514R+38BZ | bronze | 5/114.3 | REAR ONLY | 20 | 10 | 38 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2010520R+30BZ | bronze | 5/120 | REAR ONLY | 20 | 10 | 30 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-20105515R+22SB | satin black | 5/115 | REAR ONLY | 20 | 10.5 | 22 | 71.5 | 1521 |
RR Flow Form | RF3 | RF3-20105515R+22BZ | bronze | 5/115 | REAR ONLY | 20 | 10.5 | 22 | 71.5 | 1521 |
RR Flow Form | RF5 | RF5-2085512+32SB | satin black | 5/112 | non staggerd | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF5 | RF5-2085512+35S | silver | 5/112 | non staggerd | 20 | 8.5 | 35 | 66.56 | 1521 |
RR Flow Form | RF5 | RF5-2085514+35SB | satin black | 5/114.3 | non staggerd | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF5 | RF5-2085514+35BZ | bronze | 5/114.3 | non staggerd | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF5 | RF5-2095515+15SB | satin black | 5/115 | non staggerd | 20 | 9.5 | 15 | 71.5 | 1521 |
RR Flow Form | RF5 | RF5-2095515+15BZ | bronze | 5/115 | non staggerd | 20 | 9.5 | 15 | 71.5 | 1521 |
RR Flow Form | RF5 | RF-2095520+25SB | satin black | 5/120 | non staggerd | 20 | 9.5 | 25 | 74.1 | 1521 |
Brand | Name | PART # | Finish | Bolt1 | FIT | Size | Width | Offset | Bore | Load Index lbs. |
---|---|---|---|---|---|---|---|---|---|---|
RR Flow Form | RF1 | RF1-2085512F+32S | silver | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF1 | RF1-2085520F+35S | silver | 5/120 | FRONT ONLY | 20 | 8.5 | 35 | 74.1 | 1521 |
RR Flow Form | RF1 | RF1-2085514F+35S | silver | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-2085512F+32SBB | satin black | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF1 | RF1-2085514F+35SBB | satin black | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-2085514F+35BZ | bronze | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-209515F+20SBB | satin black | 5/115 | FRONT ONLY | 20 | 9 | 20 | 71.5 | 1521 |
RR Flow Form | RF1 | RF1-209515F+20BZ | bronze | 5/115 | FRONT ONLY | 20 | 9 | 20 | 71.5 | 1521 |
RR Flow Form | RF1 | RF1-2010512R+38S | silver | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF1 | RF1-2010520R+30S | silver | 5/120 | REAR ONLY | 20 | 10 | 30 | 74.1 | 1521 |
RR Flow Form | RF1 | RF1-2010514R+30S | silver | 5/114.3 | REAR ONLY | 20 | 10 | 40 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-2010512R+38SBB | satin black | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF1 | RF1-2010514R+40SBB | satin black | 5/114.3 | REAR ONLY | 20 | 10 | 40 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-2010514R+40BZ | bronze | 5/114.3 | REAR ONLY | 20 | 10 | 30 | 73.1 | 1521 |
RR Flow Form | RF1 | RF1-20105515R+22SBB | satin black | 5/115 | REAR ONLY | 20 | 10.5 | 22 | 71.5 | 1521 |
RR Flow Form | RF1 | RF1-20105515R+22BZ | bronze | 5/115 | REAR ONLY | 20 | 10.5 | 22 | 71.5 | 1521 |
RR Flow Form | RF3 | RF3-2085512F+32SB | satin black | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2085514F+35SB | satin black | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2085520F+35SB | satin black | 5/120 | FRONT ONLY | 20 | 8.5 | 35 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-2085512F+32S | silver | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2085514F+35S | silver | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2085520F+35S | silver | 5/120 | FRONT ONLY | 20 | 8.5 | 35 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-2085512F+32BZ | bronze | 5/112 | FRONT ONLY | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2085514F+35BZ | bronze | 5/114.3 | FRONT ONLY | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2085520F+35BZ | bronze | 5/120 | FRONT ONLY | 20 | 8.5 | 35 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-209515F+20SB | satin black | 5/115 | FRONT ONLY | 20 | 9 | 20 | 71.5 | 1521 |
RR Flow Form | RF3 | RF3-209515F+20BZ | bronze | 5/115 | FRONT ONLY | 20 | 9 | 20 | 71.5 | 1521 |
RR Flow Form | RF3 | RF3-2010512R+38SB | satin black | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2010514R+40SB | satin black | 5/114.3 | REAR ONLY | 20 | 10 | 40 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2010520R+30SB | satin black | 5/120 | REAR ONLY | 20 | 10 | 30 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-2010512R+38S | silver | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2010514R+38S | silver | 5/114.3 | REAR ONLY | 20 | 10 | 38 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2010520R+30S | silver | 5/120 | REAR ONLY | 20 | 10 | 30 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-2010512R+38BZ | bronze | 5/112 | REAR ONLY | 20 | 10 | 38 | 66.56 | 1521 |
RR Flow Form | RF3 | RF3-2010514R+38BZ | bronze | 5/114.3 | REAR ONLY | 20 | 10 | 38 | 73.1 | 1521 |
RR Flow Form | RF3 | RF3-2010520R+30BZ | bronze | 5/120 | REAR ONLY | 20 | 10 | 30 | 74.1 | 1521 |
RR Flow Form | RF3 | RF3-20105515R+22SB | satin black | 5/115 | REAR ONLY | 20 | 10.5 | 22 | 71.5 | 1521 |
RR Flow Form | RF3 | RF3-20105515R+22BZ | bronze | 5/115 | REAR ONLY | 20 | 10.5 | 22 | 71.5 | 1521 |
RR Flow Form | RF5 | RF5-2085512+32SB | satin black | 5/112 | non staggerd | 20 | 8.5 | 32 | 66.56 | 1521 |
RR Flow Form | RF5 | RF5-2085512+35S | silver | 5/112 | non staggerd | 20 | 8.5 | 35 | 66.56 | 1521 |
RR Flow Form | RF5 | RF5-2085514+35SB | satin black | 5/114.3 | non staggerd | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF5 | RF5-2085514+35BZ | bronze | 5/114.3 | non staggerd | 20 | 8.5 | 35 | 73.1 | 1521 |
RR Flow Form | RF5 | RF5-2095515+15SB | satin black | 5/115 | non staggerd | 20 | 9.5 | 15 | 71.5 | 1521 |
RR Flow Form | RF5 | RF5-2095515+15BZ | bronze | 5/115 | non staggerd | 20 | 9.5 | 15 | 71.5 | 1521 |
RR Flow Form | RF5 | RF-2095520+25SB | satin black | 5/120 | non staggerd | 20 | 9.5 | 25 | 74.1 | 1521 |
• One-Piece Cast
• Original Equipment Offsets
• Up Size Styles
• Multi Finishes
Revolution Racing Wheels
LOS ANGELES
6065 Malburg Way
Vernon, CA 90058
© 2023 VCT Wheels Inc.
HONG KONG
Suite 1709-10A Wing Tuck Commercial Center
177-183 Wing Lok Street Sheung Wan